Overview

Sustainability Performance

Society
Item 2020 2021 2022 2023 2024
Number of Employees 3,224 3,259 3,264 3,266 3,262
Number of Female Employees 109 110 110 113 112
Training Expense (thousand NTD) 6,526 4,013 4,839 5,083 4,464
Average Training Hours (hours / person) 14.99 13.13 11.11 17.21 16.36
Number of Disabled Hires 23 22 27 31 36
Ratio of Disabled Hires (%) 0.71 0.68 0.83 0.95 1.12
Disability Frequency (Incidents / million working hours) 0.53 0.26 0.13 0.00 0.00
Disability Severity (lost days / million working hours) 879.50 25.30 13.40 0.00 0.00
Frequency of third party disabling injury (number of disabling injuries / million working hours) 0.75 0.51 0.26 0.65 0.13