Overview

Sustainability Performance

Environment
Item 2020 2021 2022 2023 2024
Self-generated Electricity (%) 87.60% 89.41% 88.72 87.56% 83.33%
GHG Emission(tCO2e) 10,296,686 10,804,371 10,064,291 9,216,366 8,982,962
NOx Emission (ton) 2,397 2,421 2,188 1,968 2,116
SOx Emission (ton) 2,154 2,354 2,073 1,959 1,819
VOCs Emission (ton) 269 288 212 122 101
Particulate Emission (ton) 687 609 573 490 518
Raw Water Usage(1000 kL) 17,810 18,677 17,645 16,473 17,634
Water Recycling Rate (%) 98.63% 98.58% 98.63% 98.68% 98.60%
Water consumption per unit product (million liters / ton of steel embryo) 0.00337 0.00333 0.00356 0.00382 0.00418
Water drainage per unit product (millions liters / ton of steel embryo) 0.00076 0.00058 0.00071 0.00076 0.00096