Overview

Sustainability Performance

Environment
Item 2021 2022 2023 2024 2025
Self-generated Electricity (%) 89.41% 88.72 87.56% 83.33% 72.18%
GHG Emission(tCO2e) 10,804,371 10,064,291 9,216,366 8,982,962 7,319,064
GHG Emission(Scope 1)(tCO2e) 9,443,962 8,814,235 8,076,804 8,794,754 7,025,115
GHG Emission(Scope 2)(tCO2e) 163,820 164,764 161,898 191,821 239,949
Carbon Intensity(tCO2e/ton of steel embryo) 1.713 1.811 1.912 1.911 1.889
NOx Emission (ton) 2,421 2,188 1,968 2,116 1,660
SOx Emission (ton) 2,354 2,073 1,959 1,819 1,492
VOCs Emission (ton) 288 212 122 101 91
Particulate Emission (ton) 609 573 490 518 313
Raw Water Usage(1000 kL) 18,677 17,645 16,473 17,634 15,909
Water Recycling Rate (%) 98.58% 98.63% 98.68% 98.60% 98.60%
Water consumption per unit product (million liters / ton of steel embryo) 0.00333 0.00356 0.00382 0.00418 0.00458
Water drainage per unit product (millions liters / ton of steel embryo) 0.00058 0.00071 0.00076 0.00096 0.00104